YEAR
Arts Learning
Grantee | Location | Amount | Purpose |
---|---|---|---|
Albany Park Theater Project | Chicago | $30,000 | For support of theater education activites |
American Theater Company | Chicago | $25,000 | For the American Mosaic program |
Black Ensemble Theater | Chicago | $30,000 | For support of the Strengthening The School Through Theater Arts program |
Center for Community Arts Partnerships | Chicago | $30,000 | For Project AIM (Arts Integrated Mentorship) |
Changing Worlds | Chicago | $35,000 | For in-school arts learning programs |
Chicago Arts Partnerships in Education | Chicago | $30,000 | For the Collaboration Laboratory Project |
Chicago Center for Music Education | Chicago | $25,000 | For the support of music programs in the Chicago Public Schools |
Chicago Children's Choir | Chicago | $50,000 | For support of the Neighborhood Choir Program |
Chicago Dramatists | Chicago | $25,000 | For playwriting residencies in Chicago public schools |
Chicago Jazz Philharmonic | Chicago | $30,000 | For the Jazz Alive music education program in the Chicago public schools |
Chicago Shakespeare Theater | Chicago | $35,000 | For Team Shakespeare Bard Core Curriculum program |
Chicago Sinfonietta | Chicago | $30,000 | For Audience Matters and SEED: Student Ensembles with Excellence and Diversity |
Chicago Symphony Orchestra | Chicago | $50,000 | For the Music Activity Partnership program |
Goodman Theatre | Chicago | $25,000 | To develop a new August Wilson Teacher Training program |
Hubbard Street Dance Chicago | Chicago | $50,000 | For the Movement as Partnership (MAP) program |
Hyde Park Art Center | Chicago | $30,000 | For the Pathways Program, a multi-year arts education program |
Ingenuity Inc. | Chicago | $100,000 | For the Creative Schools Initiative and the Ingenuity Institutes |
Intonation Music Workshop | Chicago | $22,000 | To support IMW's after-school Rock Band program |
Lifeline Theatre | Chicago | $25,000 | For arts residencies in Chicago Public Elementary Schools |
Lookingglass Theatre Company | Chicago | $25,000 | For the Art-Infused Residency Program in Chicago Public Schools |
Lyric Opera of Chicago | Chicago | $35,000 | To support the Opera Residencies for Schools |
Marwen Foundation | Chicago | $60,000 | For support of The Marwen Institute ($80,000) and a one-time grant to support program growth ($40,000) |
Merit School of Music | Chicago | $35,000 | For the Bridges: Partners in Music Program in Chicago Public Schools and for the development of an assessment framework, over nine months |
Museum of Contemporary Art | Chicago | $35,000 | For support of the Teacher Institute |
Museum of Contemporary Photography at Columbia College Chicago | Chicago | $25,000 | For support of the Picture Me program |
Music of the Baroque | Chicago | $22,500 | For the Strong Voices arts education program |
National Museum of Mexican Art | Chicago | $30,000 | To develop Nuestras Historias: Teaching the Story of America through Art program |
Northeastern Illinois University | Chicago | $40,000 | For the Studio Thinking Project |
Northwestern University Settlement Association | Chicago | $31,000 | For support of Adventure Stage Chicago's Neighborhood Bridges arts education residencies and for staff professional development |
Puerto Rican Arts Alliance | Chicago | $25,000 | For support of the Latin Music Project (formerly the Cuatro and Guitar Program) |
Raven Theatre | Chicago | $25,000 | For support of Take Flight, in-school and community-based residencies |
Ravinia Festival Association | Highland Park | $45,000 | For support of the Music Discovery Program and Sistema Ravinia |
Silk Road Rising | Chicago | $20,000 | For the Empathic Playwriting Intensive Course (EPIC) Arts Education program at Linblom High School |
Smart Museum of Art University of Chicago | Chicago | $35,000 | For support of the UChicago Arts Collaborative to strengthen partners’ K-12 arts education programs |
Snow City Arts Foundation | Chicago | $25,000 | For arts learning programming for children in Chicago hospitals and for a student tracking database |
Steppenwolf Theatre Company | Chicago | $20,000 | For the Steppenwolf for Young Adults School residency program |
The People's Music School | Chicago | $30,000 | To support program improvements and growth at the Uptown Academy and for the YOURS Project, an El Sistema orchestra program |
Timeline Theatre Company | Chicago | $20,000 | For support of The Living History Program in Chicago Public Schools |
Urban Gateways | Chicago | $40,000 | For support of multi-disciplinary arts education residencies |
Victory Gardens Theater | Chicago | $25,000 | For Drama in the Schools |
Young Chicago Authors | Chicago | $25,000 | For the Education Partnerships program |
Education
Grantee | Location | Amount | Purpose |
---|---|---|---|
Academy for Urban School Leadership | Chicago | $100,000 | For support of principal training and development |
Advance Illinois | Chicago | $30,000 | To support implementation of the Common Core State Standards (CCSS) |
Chicago Horticultural Society | Glencoe | $25,000 | For support for the Science First and College First programs |
Chicago Public Education Fund | Chicago | $75,000 | For Fund 4 to maintain CPS Principal Database and to provide principal professional development |
Chicago Public Media, Inc. | Chicago | $40,000 | For the Education Desk to cover education news in Chicago |
Chicago Youth Programs | Chicago | $40,000 | For support of the Teen Career and Middle School Programming Initiative |
Citizen Schools | Chicago | $50,000 | For Extended Learning Times partnerships in Chicago schools |
Communities in Schools of Chicago | Chicago | $25,000 | For the Agency Impact Initiative |
Community Renewal Society | Chicago | $80,000 | For Catalyst Chicago and The Chicago Reporter |
High Jump | Chicago | $60,000 | For general operating support |
Link Unlimited | Chicago | $30,000 | For the academic enrichment and College Readiness program |
Loyola University Chicago | Chicago | $100,000 | To support evaluation of the Principal Preparation Program |
Midtown Educational Foundation | Chicago | $25,000 | For the Midtown and Metro Achievement Programs |
New Leaders | Chicago | $100,000 | For the Aspiring Principals Program and the Emerging Leaders Program |
Noble Network of Charter Schools | Chicago | $100,000 | For the Principal Internship Program |
OneGoal | Chicago | $40,000 | For support of the college persistence program |
Strategic Learning Initiatives | Chicago | $75,000 | For the implementation of the FIP with Harper High School's leadership team and teachers |
Target Hope, Inc. | Matteson | $40,000 | For the Academic Achievement and College Readiness Program |
Target Hope, Inc. | Matteson | $15,000 | To support organizational analysis |
Teach For America Chicago | Chicago | $80,000 | For the support of coaches for resident principals |
The Posse Foundation, Inc. | Chicago | $35,000 | For the Pre-Collegiate Training Program |
Umoja Student Development Corporation | Chicago | $40,000 | For support of the Senior Seminar programming |
University of Chicago | Chicago | $100,000 | For the Network for College Success principal coaching and network activities |
University of Chicago Crime Lab | Chicago | $85,000 | For support of the Match Education tutors program in Chicago Public Schools |
Employment
Grantee | Location | Amount | Purpose |
---|---|---|---|
Breaking Ground | Chicago | $30,000 | For the Manufacturing Training Center |
Cara Program | Chicago | $75,000 | For pre-employment training services |
Chicago Commons | Chicago | $15,000 | For the Vocational Bridge Training Programs |
Chicago House and Social Service Agency | Chicago | $35,000 | For support of the Employment Program |
Chicago Jobs Council | Chicago | $60,000 | For City-Wide Workforce Development Advocacy |
Chicago Jobs Council | Chicago | $30,000 | For the 741 Collaborative for Business Services and Economic Development Engagement Project |
Chicago Urban League | Chicago | $35,000 | For support of the Workforce Development program |
Chicagoland Workforce Funder Alliance | Chicago | $125,000 | For support of the Chicagoland Workforce Funders Alliance |
Chinese American Service League | Chicago | $40,000 | For support of the Chef Training Program |
Christopher House | Chicago | $30,000 | For support of the Chicago Benchmarking Collaborative |
Erie Neighborhood House | Chicago | $90,000 | For the Allied Health Care Career Network Collaborative |
Ethiopian Community Association of Chicago, Inc. | Chicago | $15,000 | For the Community Employment Program |
Greater West Town Community Development Project | Chicago | $50,000 | For Vocational Training Programs |
Heartland Human Care Services Inc. | Chicago | $60,000 | For Vocational English Language Training (VELT) services |
i.c.stars | Chicago | $25,000 | For Business, Leadership, and Technology Training |
Indo American Center, Inc. | Chicago | $35,000 | For the Education Program |
Inspiration Corporation | Chicago | $60,000 | For Foodservice Training and Employment Services programs |
Instituto del Progreso Latino | Chicago | $60,000 | For Carreras en Salud: A Chicago Bilingual Healthcare Bridge Program |
Jane Addams Resource Corporation | Chicago | $40,000 | For support of the Careers in Manufacturing Programs (CMP) |
Latino Union of Chicago | Chicago | $30,000 | For the Day Laborer Program |
Manufacturing Renaissance | Chicago | $30,000 | For the Manufacturing Connect Program and the Austin Manufacturing Training Center |
National Able Network | Chicago | $35,000 | For support of IT Career Lab |
National Latino Education Institute | Chicago | $50,000 | For the Workforce Education and Employment Programs |
New Moms, Inc. | Chicago | $30,000 | For support of the Academy of Professional Development |
North Lawndale Employment Network | Chicago | $30,000 | For support of the U-Turn Permitted and Sweet Beginnings job training programs |
OAI, Inc. | Chicago | $35,000 | For Pre-employment Education and Training (PEET) Programs |
Polish American Association | Chicago | $30,000 | For support of the Adult Education and Workforce Development Program |
St. Leonard's Ministries | Chicago | $30,000 | For program support of services at Michael Barlow Center |
The Chicago Lighthouse for People Who are Blind or Visually Impaired | Chicago | $15,000 | For the Job Training Programs |
Upwardly Global | Chicago | $40,000 | For support of the Chicago Job Seeker Services program |
Women Employed | Chicago | $60,000 | For support of the Career Pathways and Student Support Initiative |
Year Up - Chicago | Chicago | $50,000 | For the Chicago young adults training program |
Health
Grantee | Location | Amount | Purpose |
---|---|---|---|
Access Community Health Network | Chicago | $50,000 | For the continued improvement of the patient medical home model of care |
AIDS Foundation of Chicago | Chicago | $25,000 | For the Connect2Care program |
Asian Human Services Family Health Center, Inc. | Chicago | $40,000 | For support of Comprehensive Oral Health services |
Beloved Community Family Wellness Center | Chicago | $60,000 | For medical home models of care for chronic disease patients |
Center on Halsted | Chicago | $25,000 | For support of Mental Health Services Program |
Chicago Children's Advocacy Center | Chicago | $35,000 | For support of Family Hope Center |
Chicago Children's Advocacy Center | Chicago | $100,000 | For the Providing Access Toward Hope and Healing (PATHH) collaboration |
Chicago Family Health Center | Chicago | $50,000 | For support of the Dramatic Performance Improvement (DPI) project |
Children's Home & Aid | Chicago | $70,000 | For the School-Based Mental Health Program |
Christian Community Health Center | Chicago | $55,000 | For support of the dental and primary care integration program |
CommunityHealth | Chicago | $35,000 | For the Coordinated Care Model |
Erie Family Health Center | Chicago | $60,000 | For the Patient-Centered Medical Home Initiative |
Esperanza Health Centers | Chicago | $100,000 | For support of the Chicago Safety Net Learning Collaborative |
Esperanza Health Centers | Chicago | $40,000 | For the support of the Medical Home Care Coordination Program |
Healthy Schools Campaign | Chicago | $18,000 | For the Change for Good program |
Heartland Health Center | Chicago | $75,000 | For support of oral healthcare services |
Illinois College of Optometry | Chicago | $100,000 | For the Vision of Hope Health Alliance: $130,000 for the first year which includes $30,000 for the research component; and $100,000 for the second year. |
Infant Welfare Society of Chicago | Chicago | $60,000 | For the Pediatric Optometry Division and the Vision Therapy Pilot Project |
Juvenile Protective Association | Chicago | $45,000 | For the Treatment and Counseling Program |
Lawndale Christian Health Center | Chicago | $50,000 | For Support of the Medical Home Advancement: the Support of the Transitions of Care Program |
Lutheran Social Services of Illinois | Des Plaines | $40,000 | For Children and Adolescents Counseling Services |
Lutheran Social Services of Illinois | Des Plaines | $81,000 | For support of the Tri-agency Mental Health Learning Collaborative |
Mobile C.A.R.E. Foundation | Chicago | $50,000 | For the Comprehensive Asthma Management Program |
Near North Health Service Corporation | Chicago | $40,000 | For support of the Chronic Care Program |
PCC Community Wellness Center | Oak Park | $60,000 | For support of the Care Management Initiative |
Primo Center for Women and Children | Chicago | $35,000 | For support of a demonstration project, Behavioral/Medical Health Home Coordination |
Sargent Shriver National Center on Poverty Law | Chicago | $140,000 | For the Health Care Justice Program |
St. Bernard Hospital and Health Care Center | Chicago | $50,000 | For the Dental Center and oral health care program |
Teen Living Programs | Chicago | $30,000 | For support of the Whole Health Program |
The Night Ministry | Chicago | $40,000 | For support of the Outreach and Health Ministry Program |
University of Chicago | Chicago | $50,000 | For the ECHO-Chicago Telehealth Program |
White Crane Wellness Center | Chicago | $25,000 | For the Holistic Health Outreach Initiative: $50,000 for the first year which includes $25,000 for the EHR system; and $25,000 for the second year |
YWCA of Metropolitan Chicago | Chicago | $50,000 | For support of the RISE Children's Counseling Center |
Other
Grantee | Location | Amount | Purpose |
---|---|---|---|
AIDS Legal Council of Chicago | Chicago | $10,000 | To create a mobile application of manuals for case managers and medical service providers to help their patients apply for public benefits |
Arts Alliance Illinois | Chicago | $7,000 | To Arts Alliance Illinois in support of its efforts to develop recommendations to the Illinois State Board of Education (ISBE) for the adoption and implementation of new arts learning standards |
Asian Americans / Pacific Islanders in Philanthropy | Oakland | $2,500 | Membership grant |
Asian Americans / Pacific Islanders in Philanthropy | Oakland | $8,000 | For core support in recognition of AAPIP's 25th Anniversary and leadership transition |
CARE, Inc. | Chicago | $50,000 | For support of the Humanitarian Fund |
Chicago Council on Global Affairs | Chicago | $500 | For the President's Circle membership |
Childrens First Fund The Chicago Public School Foundation | Chicago | $3,060 | For CPS Office of Student Health and Wellness to convene health care service providers for CPS students to help them share best practices in school outreach and in the delivery of school health care services |
Community Renewal Society | Chicago | $10,000 | For Catalyst Chicago for its 25th anniversary community engagement activities |
Council on Foundations, Inc. | Arlington | $17,860 | Membership grant |
Doctors Without Borders/Medecins Sans Frontieres | New York | $50,000 | For the support of the Emergency Relief Fund |
Donors Forum | Chicago | $2,000 | For Chicago African Americans in Philanthropy |
Donors Forum | Chicago | $17,313 | Membership grant |
Donors Forum | Chicago | $15,000 | For support of the Transformation Fund: Engaging for Impact |
Grantmakers Concerned with Immigrants and Refugees | Sebastopol | $3,000 | Membership grant |
Grantmakers for Education | Portland | $1,750 | Membership grant |
Grantmakers for Effective Organizations | Washington | $4,270 | Membership grant |
Grantmakers in the Arts | Seattle | $1,000 | Membership grant |
Grants Managers Network | Washington | $837 | Membership grant |
Heartland Alliance for Human Needs & Human Rights | Chicago | $70,000 | For Deferred Action for Childhood Arrivals and for Unaccompanied Immigrant Children |
i.c.stars | Chicago | $7,000 | For program evaluation |
Independent Sector | Washington | $8,000 | Membership grant |
Korean American Community Services | Chicago | $10,000 | For feasibility study of a potential merger of Korean American organizations in the City of Chicago |
Korean American Resource and Cultural Center | Chicago | $60,000 | For the Asian and Arab American Community DACA Collaborative |
Literacy Funders Network | Oklahoma City | $250 | Membership grant |
National Queer Asian Pacific Islander Alliance Inc. | New York | $6,000 | For its national conference in Chicago |
National Committee for Responsive Philanthropy | Washington | $3,000 | Membership grant |
Oxfam America | Boston | $50,000 | For support of Humanitarian Response Program |
Poder Learning Center | Chicago | $10,000 | To implement Department of Labor's EMPLEO Program at Poder's social enterprise, Oprima-1 |
Robert R. McCormick Foundation | Chicago | $4,900 | For support of the Veterans in Philanthropy VISTA program |
Steppenwolf Theatre Company | Chicago | $5,040 | For Enrich Chicago for anti-racism training from the People's Institute |
Taproot Foundation | San Francisco | $45,000 | For the Service Grants Program |
The Catholic Charities of the Archdiocese of Chicago | Chicago | $10,000 | To develop integrated models of care for newly covered Medicaid populations |
The University of Chicago Urban Education Institute | Chicago | $7,000 | For the Education Writers Association National Seminar in Chicago in 2015 |
World Food Program USA | Washington | $50,000 | For support of the Emergency Response Fund |
WTTW11 | Chicago | $50,000 | For Chicago Tonight |