YEAR
Arts Learning
Grantee | Location | Amount | Purpose |
---|---|---|---|
Albany Park Theater Project | Chicago | $40,000 | For support of the APTP High School Ensemble and APTP@School |
Black Ensemble Theater Corporation | Chicago | $30,000 | For Strengthening the School Through Theater Arts |
Changing Worlds | Chicago | $35,000 | For In-School Arts Education Programming in Under-Resourced Chicago Public Schools |
Chicago Arts Partnerships in Education | Chicago | $40,000 | For Collaboration Laboratory |
Chicago Center for Music Education | Chicago | $35,000 | For music programs in Chicago Public Schools |
Chicago Jazz Philharmonic | Chicago | $40,000 | For the Jazz Alive music education program in Chicago Public Schools |
Chicago Opera Theater | Chicago | $30,000 | For Opera for All, an educational outreach program in CPS |
Chicago Poetry Center | Chicago | $35,000 | For the Poetry Residency Program |
Chicago Shakespeare Theater | Chicago | $45,000 | For Team Shakespeare Bard Core Curriculum program and Chicago Shakespeare Slam Educator Professional Development |
Chicago Symphony Orchestra | Chicago | $50,000 | For CSO-Connect CPS Partnerships |
Congo Square Theatre Company | Chicago | $30,000 | For the Curriculum Objectives Residency Enrichment (CORE) Program and Congo After School Theatre (CAST) Program |
Court Theatre Fund | Chicago | $30,000 | For the Court Theatre Education Initiative |
Forward Momentum Chicago NFP | Chicago | $45,000 | For education programs and professional learning |
Hubbard Street Dance Chicago Inc. | Chicago | $50,000 | For Movement as Partnership (MAP) program |
Hyde Park Art Center | Chicago | $45,000 | For Youth Arts Learning at Hyde Park Art Center |
Ingenuity Incorporated Chicago | Chicago | $100,000 | For Data, Research, and Professional Learning Initiatives |
Intonation Music Workshop | Chicago | $30,000 | For general operating support |
Jazz Institute of Chicago Inc. | Chicago | $40,000 | For support of the Jazz Links Educational Program |
The Joffrey Ballet | Chicago | $40,000 | For school-based community engagement programs |
Lifeline Theatre | Chicago | $25,000 | For arts residencies in Chicago Public Schools |
Lyric Opera of Chicago | Chicago | $35,000 | To support the Opera Residencies for Schools |
Marwen Foundation | Chicago | $60,000 | For general operating support |
Merit School of Music | Chicago | $40,000 | For Merit Music in Communities |
Museum of Contemporary Art | Chicago | $35,000 | For the Teacher Institute |
Musical Arts Institute | Chicago | $30,000 | For Chicago Music Reach/Music Conservatory |
National Museum of Mexican Art | Chicago | $35,000 | For Nuestras Historias: Teaching the Story of America Through Art |
Peoples Music School Inc. | Chicago | $40,000 | For three community-based ensemble programs |
Puerto Rican Arts Alliance | Chicago | $45,000 | For The Latin Music Project |
Ravinia Festival Association | Highland Park | $50,000 | For support of the Music Discovery Program and Sistema Ravinia Programs |
Red Clay Dance Company Inc. | Chicago | $30,000 | For Community Engagement and Education Partnerships (CEEP) Program and after-school dance education program |
Snow City Arts Foundation | Chicago | $50,000 | For Snow City Arts Programming in Chicago Pediatric Hospitals |
South Chicago Dance Theatre | Chicago | $25,000 | For Dance and Theatre Creative Process Residencies |
Steppenwolf Theater Co. | Chicago | $25,000 | For Steppenwolf Education’s In-School Residency and Educator Training Programs |
TimeLine Theatre Company | Chicago | $30,000 | For support of the Living History Program in Chicago Public Schools and TimeLine South |
Uniting Voices | Chicago | $65,000 | For the Neighborhood Choirs & Dimension Ensemble |
Urban Gateways | Chicago | $40,000 | For Multi-Disciplinary Arts Education Residencies 2022/2023 School Year |
West Point School of Music | Chicago | $40,000 | For Urban Music Makers |
Young Chicago Authors | Chicago | $45,000 | For Education Partnerships |
Education
Grantee | Location | Amount | Purpose |
---|---|---|---|
Advance Illinois NFP | Chicago | $50,000 | For general operating support |
ANet | Chicago | $100,000 | For Assessment, Coaching, and Curriculum Implementation Support to Increase Student Achievement |
Bellwether Education Partners Inc. | Sudbury | $100,000 | For Continuous Improvement and Data Transparency Policy Support |
Chicago Botanic Garden | Glencoe | $30,000 | For the Science First and College First programs |
Chicago Public Education Fund | Chicago | $125,000 | For Professional Learning Communities and the Priority School Pilot |
Civic News Company | New York | $60,000 | For Chalkbeat Chicago and its expanded coverage of the Chicago Public School’s transition to an elected school board |
High Jump | Chicago | $45,000 | For general operating support |
Kids First Chicago for Education | Chicago | $63,000 | For Kids First Chicago: Building Parent Understanding of Universal Curriculum and District Governance |
The Leadership Academy Inc. | Long Island City | $125,000 | For the Chicago Partnership for Culturally Responsive Leadership |
Leading Educators Inc. | New Orleans | $125,000 | For Chicago School Based Supports: Accelerating Student Learning and Developing Teacher Leaders |
LINK Unlimited | Chicago | $45,000 | For the LINK Unlimited Scholars Fellowship Program |
National Equity Project | Oakland | $100,000 | For NEP District Redesign Network (Chicago Public Schools): Redesigning Systems to Transform the Student Experience |
New Leaders | New York | $120,000 | For the Aspiring Principals and Leadership Bridge Programs |
New Teacher Center | Sacramento | $80,000 | For Building Strong Instructional Cultures to Transform Learning in CPS |
The Posse Foundation Inc. | Chicago | $45,000 | For support of Posse Chicago's Pre-Collegiate Training and Writing Program |
Surge Institute | Chicago | $50,000 | For the Chicago Surge Fellowship |
Target Hope | Matteson | $50,000 | For the STEM Initiative/Saturday Academy |
Teach for America Inc. | New York | $50,000 | For the Aspire Fellowship |
Teach Plus Incorporated | Chicago | $125,000 | For Change Agent & Change Agent for School Leaders |
Teachers Supporting Teachers | Chicago | $50,000 | For Teachers Supporting Teachers Impact Team Initiative |
Thrive Scholars | Boston | $25,000 | For support of the Thrive Scholars Summer Academy |
UIC College of Education Center for Urban Education Leadership | Chicago | $125,000 | For the Center for Urban Education Leadership's support to CPS Network Chiefs |
University of Chicago Consortium on School Research | Chicago | $60,000 | For the Consortium Investor Council |
University of Chicago Crown Family School of Social Work, Policy, and Practice | Chicago | $125,000 | For the Network for College Success: Fostering Principal Leadership and Whole School Improvement |
Employment
Grantee | Location | Amount | Purpose |
---|---|---|---|
Association House of Chicago | Chicago | $40,000 | For Financial Careers Training |
Cara Collective | Chicago | $65,000 | For general operations in Chicago |
Chicago Jobs Council | Chicago | $75,000 | For Workforce Development Advocacy, Organizational Development, Capacity Building and Training Programs |
Chicago Urban League | Chicago | $40,000 | For the Community Trades and Apprenticeship Program |
Chicagoland Workforce Funder Alliance | Chicago | $125,000 | For support of the Chicagoland Workforce Funder Alliance (F995) |
Chinese American Service League Inc. | Chicago | $40,000 | For the Culinary Training Program |
Greater West Town Community Development Project | Chicago | $65,000 | For Occupational Skills Training Programs |
Heartland Alliance for Human Needs & Human Rights | Chicago | $54,927 | For the Rapid Employment and Development Initiative (READI) |
Illinois Partners for Human Service | Chicago | $100,000 | For Supporting Advocacy and Investment in the Human Services Workforce |
Inner-City Computer Stars Foundation | Chicago | $60,000 | For Business, Leadership and Technology Training in Chicago |
Inspiration Corporation | Chicago | $40,000 | For Food Service Training Program |
Instituto del Progreso Latino | Chicago | $65,000 | For the Basic Nursing Assistant program and accreditation support |
Jane Addams Resource Corporation | Chicago | $65,000 | For the Careers in Manufacturing Programs |
Manufacturing Renaissance | Chicago | $35,000 | For the Young Manufacturers Association Training Bootcamp |
National Able Network Inc. | Chicago | $60,000 | For the Chicago IT Career Lab for students who do not have a college degree and SNAP E&T Intermediary |
New Moms, Inc. | Chicago | $40,000 | For the Job Training Program |
North Lawndale Employment Network | Chicago | $40,000 | For U-Turn Permitted and Moving Forward |
OAI Inc. | Chicago | $40,000 | For vocational training in environmental industries |
Per Scholas Inc. | Bronx | $30,000 | For the IT Support and End User Desktop Support Training Program |
Poder Learning Center | Chicago | $50,000 | For the Latinos in Finance program and strategic planning |
Polish American Association | Chicago | $40,000 | For support of the Certified Nurse Assistant Training Program |
Project Hood Communities | Chicago | $30,000 | For the Construction Training Program |
Revolution Workshop | Chicago | $50,000 | For general operating support |
Safer Foundation | Chicago | $40,000 | For the Safer Demand Skills Collaborative |
scaleLIT | Chicago | $90,000 | For Advocacy, Career Pathway Navigators, and Training & Technical Assistance |
Skills for Chicagoland's Future | CHICAGO | $50,000 | For the Community Based Organization Collective |
Upwardly Global | Chicago | $35,000 | For Boosting Workforce Resiliency and Employability for Chicago’s Vulnerable Immigrants and Refugees |
Women Employed | Chicago | $55,000 | For Advocacy for High-Quality Career Pathway Policies and Systems Alignment for Low-Skilled Adults and Women of Color |
Year Up Inc. | Chicago | $50,000 | For support of Year Up Chicago |
Young Invincibles | Washington | $30,000 | For the Illinois Apprenticeship Collaborative |
Health
Grantee | Location | Amount | Purpose |
---|---|---|---|
Access Community Health Network | Chicago | $65,000 | For the Integrated Health Home program, care coordination for patients with serious mental illness |
Alivio Medical Center Inc. | CHICAGO | $40,000 | For Improving Healthcare for the Latino Community by Integrating Primary Care and Mental Health |
Asian Human Services Family Health Center, Inc. | Chicago | $50,000 | For Sustaining Integrated Health Services for Improved Patient Outcomes |
Beloved Community Family Wellness Center | Chicago | $60,000 | For Enhancing the Quality of Life 4 Patients with Chronic Disease Program |
Brightpoint | Chicago | $45,000 | For support of Community-Based Behavioral Health Program |
Center on Halsted | Chicago | $30,000 | For Youth and Family Services & Youth Behavioral Health Services |
Chicago Children's Advocacy Center | Chicago | $110,000 | For the PATHH (Providing Access toward Hope and Healing) Collaboration |
Chicago Children's Advocacy Center | Chicago | $40,000 | For support of the Family Hope Center |
Chicago Family Health Center, Inc. | Chicago | $55,000 | For support of the Performance Improvement Initiative |
Chicago Family Health Center, Inc. | Chicago | $55,000 | For the FQHC-Population Health Collaborative |
Christian Community Health Center | Chicago | $55,000 | For the CCHC Comprehensive Care Coordination and Integration Initiative |
Community Counseling Centers of Chicago | Chicago | $100,000 | For support of the C4/CountyCare Behavioral Health - Primary Care Integration Learning Collaborative |
Community Health Nfp | Chicago | $40,000 | For the Healthy Together Coordinated Care Program |
Enlace Chicago | CHICAGO | $45,000 | For the Community Health Workers Initiative |
Erie Family Health Center, Inc. | Chicago | $60,000 | For Leveraging Epic for Patient Outreach, Engagement, and Assistance |
Esperanza Health Centers | Chicago | $125,000 | For support of the Chicago Safety Net Learning Collaborative |
Esperanza Health Centers | Chicago | $50,000 | To establish Care Coordination for two new facilities |
Gads Hill Center | Chicago | $45,000 | For Healthy Minds, Healthy Schools |
Hamdard Health Alliance | Chicago | $40,000 | For Integrated Health Services in Chicago |
Howard Brown Health Center | Chicago | $40,000 | For Howard Brown Health's DPI and PCMH Programming |
Illinois College of Optometry | Chicago | $50,000 | Vision of Hope for Underserved Adults and Children |
Infant Welfare Society of Chicago | Chicago | $50,000 | For Integration and Coordination of Primary and Specialized Care in a Medical Home |
Juvenile Protective Association | Chicago | $45,000 | For individual therapy services provided as part of the Treatment & Counseling Program |
La Rabida Children's Hospital | Chicago | $45,000 | For support of the Chicago Child Trauma Center |
Lawndale Christian Health Center | Chicago | $60,000 | For Care Coordination and Integration |
Lutheran Social Services of Illinois | Des Plaines | $40,000 | For Children's Mental Health Services |
Mobile C A R E Foundation | Chicago | $60,000 | For the Comprehensive Mobile Asthma and Dental Care Initiative |
Near North Health Service Corporation | Chicago | $40,000 | To support the Chronic Care Coordination Program |
The Night Ministry | Chicago | $35,000 | For The Night Ministry's Outreach and Health Ministry Program |
PCC Community Wellness Center | Oak Park | $60,000 | For Leveraging Data for Coordinated Care |
Shriver Center On Poverty Law | Chicago | $110,000 | For support of the Health Care Justice Program |
Sinai Health System | Chicago | $60,000 | For support of the Community Health Worker Support Program |
St. Bernard Hospital | Chicago | $60,000 | For the Dental Center and Oral Health Care program |
Tapestry 360 Health | Chicago | $70,000 | For Improving Quality of Care Through MCO Revenue Measure Maximization |
TPA Network Incorporated | Chciago | $40,000 | For the Total Care Portal |
UIC College of Dentistry | Chicago | $75,000 | For an integrated home for enhanced oral health for at-risk pediatric populations (CASA Program) |
White Crane Wellness Center Inc. | Chicago | $30,000 | For the Holistic Health Outreach Initiative for At-risk, Low-income, Minority, Immigrant, and Refugee Older Adults |
YWCA Metropolitan Chicago | Chicago | $50,000 | For support of the RISE Children's Counseling Center |
Other
Grantee | Location | Amount | Purpose |
---|---|---|---|
AllianceChicago | Chicago | $10,000 | For the Social IMPACT Research Center |
American Alliance for Theatre and Education | WASHINGTON | $5,000 | For AATE’s 37th Annual Conference for Theatre Education |
Asian Americans Advancing Justice - Chicago | Chicago | $5,000 | For the national summit in Chicago |
Association of Black Foundation Executives | New York | $5,000 | Membership grant |
The Barack Obama Foundation | Chicago | $250,000 | For support of the Obama Presidential Center |
CARE, Inc. | Chicago | $50,000 | For the Humanitarian Surge Fund |
Chicago Arts Partnerships in Education | Chicago | $5,000 | For the Young Audiences Arts for Learning national conference in Chicago |
The Chicago Community Trust | Chicago | $100,000 | For the Illinois Immigration Funder Collaborative's Special Initiatives Fund |
The Chicago Community Trust | Chicago | $100,000 | For the Scaling Community Violence Intervention for a Safer Chicago initiative |
Chicago Council on Global Affairs | Chicago | $1,000 | Membership grant |
Chicago Public Media Inc. | Chicago | $50,000 | For the WBEZ Enterprise News Desks |
Civic Federation | Chicago | $10,000 | For general operating support, in memory of Laurence Msall |
Community Restorative Justice Hubs | Chicago | $225,000 | For support of Community Restorative Justice Hubs Infrastructure for Community Healing, Decarceration and Investment |
Council on Foundations, Inc. | DC | $10,000 | Membership grant |
Crossroads Fund | Chicago | $100,000 | For the Solidarity Fund to support asylum seekers |
Doctors Without Borders USA Inc. | New York | $50,000 | For the Emergency Relief Fund |
Fathers Families Healthy Communities | Chicago | $10,000 | For conducting focus groups of Black men |
Forefront | Chicago | $23,117 | Membership grant |
Forefront | Chicago | $1,000 | For Foundations on the Hill |
Forefront | Chicago | $3,000 | For support of the two-part funder engagement series on school choice in Chicago Public Schools |
Forefront | Chicago | $3,500 | For CAAIP membership |
Forward Momentum Chicago NFP | Chicago | $1,000 | For Forward Momentum in celebration of the Fry Foundation's 40th anniversary |
Funders for LGBTQ Issues | New York | $7,500 | Membership grant |
Grantmakers Concerned with Immigrants and Refugees | Petaluma | $3,750 | Membership grant |
Grantmakers for Education | Portland | $8,700 | Membership grant |
Grantmakers for Effective Organizations | Washington | $6,000 | Membership grant |
Grantmakers in the Arts | Bronx | $1,100 | Membership grant |
Grantmakers in the Arts | Bronx | $5,000 | For support of the 2024 Grantmakers in the Arts annual conference |
Greater West Town Community Development Project | Chicago | $10,000 | For the Spanish translation of its Occupational Skills Training program materials and curriculum |
The Hana Center | Chicago | $10,000 | For support of the leadership transition |
Heartland Human Care Services Inc. | Chicago | $50,000 | For Transition Support |
Independent Sector | Washington | $9,000 | Membership Grant |
Institute for Nonviolence Chicago | Chicago | $125,000 | For general operating support |
International Rescue Committee, Inc. | New York | $50,000 | For Emergency Preparedness |
Intonation Music Workshop | Chicago | $2,500 | For development of a new programming space |
Lambda Legal | New York | $10,000 | For general operations of the Chicago office, in memory of Patricia Logue, beloved wife of Marcia Festen |
Marwen Foundation | Chicago | $1,000 | For Marwen in celebration of the Fry Foundation's 40th anniversary |
Metropolitan Family Services | Chicago | $200,000 | For the Metropolitan Peace Academy and the Rapid Employment and Development Initiative (READI) |
Mujeres Latinas En Acción, Inc. | Chicago | $5,000 | For support of the 20th anniversary of the Breakin' It Down conference |
National Committee for Responsive Philanthropy | Washington | $3,000 | Membership grant |
National Immigrant Justice Center | Chicago | $50,000 | For Transition Support |
New Moms, Inc. | Chicago | $10,000 | For repairs and other expenses related to its Transformation Center |
The New Press Inc. | New York | $5,000 | For the "Forbidden Books" initiative |
The Night Ministry | Chicago | $10,000 | In memory of Tom Behrens |
Oxfam-America Inc. | Boston | $50,000 | For the Global Emergency and Preparedness Fund |
PEAK Grantmaking | Washington | $750 | Membership grant |
Puerto Rican Arts Alliance | Chicago | $1,000 | For the Latin Music Project in celebration of the Fry Foundation's 40th anniversary |
Red Clay Dance Company Inc. | Chicago | $4,500 | For strategic planning of its educational programs |
United Way of Metropolitan Chicago Inc. | Chicago | $50,000 | For 211 Metro Chicago |
University of Chicago Harris School of Public Policy | Chicago | $75,000 | For the Evaluation of the Chicago Resilient Communities Pilot |
University of Illinois Foundation | Champaign | $5,000 | For support of the National Council on Measurement in Education (NCME) 2024 special conference on classroom assessment |
Window to the World Communications Inc. | Chicago | $50,000 | For WTTW News |
World Central Kitchen, Inc. | Washington | $50,000 | For the Emergency Food Relief Fund |
World Food Program USA | Washington | $50,000 | For the Emergency Response Fund |
Young Chicago Authors | Chicago | $1,000 | For Young Chicago Authors in celebration of the Fry Foundation's 40th anniversary |